2020 FINAL STANDINGS


UTV TURBO

Racer Name Big Sky 200 Buffalo Chip 100 High Desert 100 Wild West 100 Total
Kody Williams 63 63 0 56 182
Kelly Sutherland 59 59 0 60 178
Dillon Douglas 54 56 0 49 159
Tyler Gabel 49 52 0 42 143
Jeremy Rathjen 45 48 0 46 139
Sarah Burkhardt 46 44 0 47 137
Carlo Otto 53 53 0 25 131
Nathan Thompson 38 38 0 45 121
Ray Glanzer 56 54 0 0 110
Derrick Westrum 51 49 0 0 100
Caleb Rupp 47 0 0 53 100
Brian Miller 0 46 0 51 97
Casey Septka 0 45 0 48 93
Cody Olson 26 32 0 0 58
Jake Versey 52 0 0 0 52
Matt Drake 0 51 0 0 51
Maxwyll McCord 50 0 0 0 50
Wyatt Quintard 0 50 0 0 50
Kale Beldik 0 0 0 50 50
Travis Zollinger 48 0 0 0 48
Mike VanZyl 0 47 0 0 47
Ryan Rockhold 39 0 0 0 39
Matt Peterson 32 0 0 0 32
Aaron Cain 0 0 0 28 28
Heath Olson 0 24 0 0 24
Kyle Burkhardt 0 0 0 24 24


UTV PRODUCTION

Racer Name Big Sky 200 Buffalo Chip 100 High Desert 100 Wild West 100 Total
Casey Welty 46 53 0 51 150
Paul Leach 44 49 0 47 140
Curtis Friede 49 44 0 24 117
Jon Leach 0 35 0 44 79
Jason Soucie 53 0 0 0 53
Torey Rush 0 46 0 0 46
Corey Rogers 0 43 0 0 43
Steve Arpin 28 0 0 0 28
Michael Leach 27 0 0 0 27
Ryan Ohara 21 0 0 0 21
Gavin Leach 0 21 0 0 21


UTV RS1

Racer Name Big Sky 200 Buffalo Chip 100 High Desert 100 Wild West 100 Total
Austyn Boyd 0 49 0 0 49
Dylan Oschsner 0 45 0 0 45
Curtis Friede 0 42 0 0 42


PRO CLASS

Racer Name Big Sky 200 Buffalo Chip 100 High Desert 100 Wild West 100 Total
Jeremy Pulse 57 49 0 30 136
Brady Wisdom 46 53 0 26 125
Levi Rhoads 39 29 0 42 110
Joachim Schwiesow 47 44 0 0 91
Brock Altenburg 53 30 0 0 83
CJ Yochum 48 31 0 0 79
Don Beaumont 21 0 0 47 68
David Warner 0 0 0 51 51
Josh Goodman 50 0 0 0 50
Jack Peterson 0 46 0 0 46
Dave Fahimi 40 0 0 0 40
Bob Brunkan 33 0 0 0 33
Scotty Stevens 27 0 0 0 27


COMP MOD CLASS

Racer Name Big Sky 200 Buffalo Chip 100 High Desert 100 Wild West 100 Total
Brent MacDonald 51 45 0 40 136
Scott Grimm 32 39 0 50 121
Alex Fleming 44 0 0 30 74
Jay McDonnell 0 49 0 0 49
Brian Songer 47 0 0 0 47
Wolforca 0 0 0 46 46
Eric Olson 31 0 0 0 31


STOCK MOD CLASS

Racer Name Big Sky 200 Buffalo Chip 100 High Desert 100 Wild West 100 Total
Landon Schwiesow 53 56 0 50 159
Eric Pond 49 49 0 54 152
Jay Almond 46 52 0 47 145
Casey Gille 34 47 0 28 109
Cruize Gille 28 25 0 32 85
Keaton Potter 21 0 0 45 66
Paul Baran 27 33 0 0 60
Jeff Simon 0 46 0 0 46
John Owen 0 0 0 39 39
Nathan Jones 0 0 0 38 38
Jake Harrison 0 35 0 0 35
Ethan Wing 0 34 0 0 34
Brady McDonnell 0 24 0 0 24


4400 CLASS

Racer Name Big Sky 200 Buffalo Chip 100 High Desert 100 Wild West 100 Total
Jack Peterson 49 46 0 0 95
Eric Foster 35 0 0 0 35
Rob Boardway 22 0 0 0 22


4800 CLASS

Racer Name Big Sky 200 Buffalo Chip 100 High Desert 100 Wild West 100 Total
Jack Peterson 44 46 0 0 90
Greg Neff 48 0 0 0 48


1600/BUGGY CLASS

Racer Name Big Sky 200 Buffalo Chip 100 High Desert 100 Wild West 100 Total
Cheradyn Adams 39 43 0 46 128
Annelise Zindler 27 46 0 40 113
Lyle Hogue 30 50 0 21 101
Dean Adams 0 41 0 50 91


YOUTH UTV PRODUCTION

Racer Name Big Sky 200 Buffalo Chip 100 High Desert 100 Wild West 100 Total
Logan Carr 44 44 0 47 135
Tyler Leach 48 48 0 0 96